Symbol | EURUSD (Euro vs. United States Dollar) | ||||
Period | 30 Minutes (M30) 2009.03.02 02:00 - 2009.08.28 23:30 (2009.03.01 - 2009.08.29) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Copyright="http://www.forexearocks.yolasite.com"; Support="forexearocks@gmail.com"; SignalMail=false; MaximumRisk=7; MaxLots=10; Slippage=5; Strategy_1=true; MagicNumber_1=483341; MinTakeProfit_1=40; TrailingStop_1=0; MinStopLoss_1=400; APeriod_1=4; IndPeriod_1=19; LBuy_1=70; ReserveTake_1=40; ReserveStop_1=400; Strategy_2=true; MagicNumber_2=483342; MinTakeProfit_2=20; TrailingStop_2=0; MinStopLoss_2=320; APeriod_2=4; IndPeriod_2=19; LSell_2=30; ReserveTake_2=20; ReserveStop_2=320; Strategy_3=true; MagicNumber_3=483343; MinTakeProfit_3=35; TrailingStop_3=15; MinStopLoss_3=420; LBuy_3=80; IndPeriod_3=14; ReserveTake_3=35; ReserveStop_3=420; Strategy_4=true; MagicNumber_4=483344; MinTakeProfit_4=30; TrailingStop_4=0; MinStopLoss_4=300; LSell_4=55; IndPeriod_4=16; ReserveTake_4=30; ReserveStop_4=300; | ||||
Bars in test | 7181 | Ticks modelled | 6752272 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 2000.00 | ||||
Total net profit | 112189.79 | Gross profit | 139200.50 | Gross loss | -27010.71 |
Profit factor | 5.15 | Expected payoff | 596.75 | ||
Absolute drawdown | 425.49 | Maximal drawdown | 54031.33 (48.41%) | Relative drawdown | 62.39% (7162.80) |
Total trades | 188 | Short positions (won %) | 55 (92.73%) | Long positions (won %) | 133 (96.99%) |
Profit trades (% of total) | 180 (95.74%) | Loss trades (% of total) | 8 (4.26%) | ||
Largest | profit trade | 3978.52 | loss trade | -13178.49 | |
Average | profit trade | 773.34 | loss trade | -3376.34 | |
Maximum | consecutive wins (profit in money) | 61 (105684.04) | consecutive losses (loss in money) | 2 (-20688.49) | |
Maximal | consecutive profit (count of wins) | 105684.04 (61) | consecutive loss (count of losses) | -20688.49 (2) | |
Average | consecutive wins | 26 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2009.03.02 04:00 | sell | 1 | 0.30 | 1.2570 | 1.2890 | 1.2550 | ||
2 | 2009.03.02 07:19 | t/p | 1 | 0.30 | 1.2550 | 1.2890 | 1.2550 | 60.00 | 2060.00 |
3 | 2009.03.02 13:00 | buy | 2 | 0.30 | 1.2610 | 1.2210 | 1.2650 | ||
4 | 2009.03.02 15:30 | sell | 3 | 0.20 | 1.2560 | 1.2860 | 1.2530 | ||
5 | 2009.03.02 19:00 | sell | 4 | 0.30 | 1.2589 | 1.2909 | 1.2569 | ||
6 | 2009.03.02 19:47 | t/p | 4 | 0.30 | 1.2569 | 1.2909 | 1.2569 | 60.00 | 2120.00 |
7 | 2009.03.02 22:30 | sell | 5 | 0.30 | 1.2571 | 1.2891 | 1.2551 | ||
8 | 2009.03.03 02:03 | t/p | 5 | 0.30 | 1.2551 | 1.2891 | 1.2551 | 60.00 | 2180.00 |
9 | 2009.03.03 03:30 | sell | 6 | 0.30 | 1.2564 | 1.2884 | 1.2544 | ||
10 | 2009.03.03 09:14 | t/p | 2 | 0.30 | 1.2650 | 1.2210 | 1.2650 | 119.66 | 2299.66 |
11 | 2009.03.03 17:00 | buy | 7 | 0.20 | 1.2651 | 1.2251 | 1.2691 | ||
12 | 2009.03.03 17:30 | buy | 8 | 0.20 | 1.2636 | 1.2216 | 1.2671 | ||
13 | 2009.03.03 19:11 | t/p | 6 | 0.30 | 1.2544 | 1.2884 | 1.2544 | 60.00 | 2359.66 |
14 | 2009.03.03 19:13 | t/p | 3 | 0.20 | 1.2530 | 1.2860 | 1.2530 | 60.00 | 2419.66 |
15 | 2009.03.04 14:00 | sell | 9 | 0.20 | 1.2502 | 1.2822 | 1.2482 | ||
16 | 2009.03.04 22:48 | modify | 8 | 0.20 | 1.2636 | 1.2637 | 1.2671 | ||
17 | 2009.03.04 22:48 | modify | 8 | 0.20 | 1.2636 | 1.2638 | 1.2671 | ||
18 | 2009.03.04 22:52 | s/l | 8 | 0.20 | 1.2638 | 1.2638 | 1.2671 | 3.77 | 2423.43 |
19 | 2009.03.05 01:00 | buy | 10 | 0.30 | 1.2662 | 1.2242 | 1.2697 | ||
20 | 2009.03.05 17:07 | t/p | 9 | 0.20 | 1.2482 | 1.2822 | 1.2482 | 40.00 | 2463.43 |
21 | 2009.03.06 10:00 | modify | 10 | 0.30 | 1.2662 | 1.2662 | 1.2697 | ||
22 | 2009.03.06 10:00 | modify | 10 | 0.30 | 1.2662 | 1.2664 | 1.2697 | ||
23 | 2009.03.06 10:00 | modify | 10 | 0.30 | 1.2662 | 1.2666 | 1.2697 | ||
24 | 2009.03.06 10:00 | modify | 10 | 0.30 | 1.2662 | 1.2668 | 1.2697 | ||
25 | 2009.03.06 10:00 | modify | 10 | 0.30 | 1.2662 | 1.2670 | 1.2697 | ||
26 | 2009.03.06 10:00 | modify | 10 | 0.30 | 1.2662 | 1.2672 | 1.2697 | ||
27 | 2009.03.06 10:00 | modify | 10 | 0.30 | 1.2662 | 1.2673 | 1.2697 | ||
28 | 2009.03.06 10:00 | modify | 10 | 0.30 | 1.2662 | 1.2675 | 1.2697 | ||
29 | 2009.03.06 10:00 | t/p | 7 | 0.20 | 1.2691 | 1.2251 | 1.2691 | 78.85 | 2542.28 |
30 | 2009.03.06 10:00 | modify | 10 | 0.30 | 1.2662 | 1.2677 | 1.2697 | ||
31 | 2009.03.06 10:00 | modify | 10 | 0.30 | 1.2662 | 1.2679 | 1.2697 | ||
32 | 2009.03.06 10:02 | modify | 10 | 0.30 | 1.2662 | 1.2681 | 1.2697 | ||
33 | 2009.03.06 10:02 | t/p | 10 | 0.30 | 1.2697 | 1.2681 | 1.2697 | 104.66 | 2646.93 |
34 | 2009.03.06 13:00 | sell | 11 | 0.40 | 1.2679 | 1.2999 | 1.2659 | ||
35 | 2009.03.06 14:00 | buy | 12 | 0.30 | 1.2681 | 1.2261 | 1.2716 | ||
36 | 2009.03.06 15:50 | t/p | 11 | 0.40 | 1.2659 | 1.2999 | 1.2659 | 80.00 | 2726.93 |
37 | 2009.03.06 16:33 | modify | 12 | 0.30 | 1.2681 | 1.2689 | 1.2716 | ||
38 | 2009.03.06 16:33 | modify | 12 | 0.30 | 1.2681 | 1.2691 | 1.2716 | ||
39 | 2009.03.06 16:33 | modify | 12 | 0.30 | 1.2681 | 1.2692 | 1.2716 | ||
40 | 2009.03.06 16:33 | modify | 12 | 0.30 | 1.2681 | 1.2693 | 1.2716 | ||
41 | 2009.03.06 16:33 | modify | 12 | 0.30 | 1.2681 | 1.2695 | 1.2716 | ||
42 | 2009.03.06 16:33 | modify | 12 | 0.30 | 1.2681 | 1.2696 | 1.2716 | ||
43 | 2009.03.06 16:33 | modify | 12 | 0.30 | 1.2681 | 1.2697 | 1.2716 | ||
44 | 2009.03.06 16:33 | modify | 12 | 0.30 | 1.2681 | 1.2699 | 1.2716 | ||
45 | 2009.03.06 16:33 | modify | 12 | 0.30 | 1.2681 | 1.2700 | 1.2716 | ||
46 | 2009.03.06 16:34 | t/p | 12 | 0.30 | 1.2716 | 1.2700 | 1.2716 | 105.00 | 2831.93 |
47 | 2009.03.06 18:00 | buy | 13 | 0.40 | 1.2704 | 1.2284 | 1.2739 | ||
48 | 2009.03.09 03:14 | modify | 13 | 0.40 | 1.2704 | 1.2704 | 1.2739 | ||
49 | 2009.03.09 03:14 | modify | 13 | 0.40 | 1.2704 | 1.2705 | 1.2739 | ||
50 | 2009.03.09 03:15 | modify | 13 | 0.40 | 1.2704 | 1.2708 | 1.2739 | ||
51 | 2009.03.09 03:25 | s/l | 13 | 0.40 | 1.2708 | 1.2708 | 1.2739 | 15.54 | 2847.47 |
52 | 2009.03.09 04:30 | buy | 14 | 0.40 | 1.2689 | 1.2269 | 1.2724 | ||
53 | 2009.03.09 18:30 | buy | 15 | 0.30 | 1.2637 | 1.2237 | 1.2677 | ||
54 | 2009.03.10 06:10 | t/p | 15 | 0.30 | 1.2677 | 1.2237 | 1.2677 | 119.66 | 2967.13 |
55 | 2009.03.10 06:30 | buy | 16 | 0.30 | 1.2677 | 1.2277 | 1.2717 | ||
56 | 2009.03.10 08:43 | modify | 14 | 0.40 | 1.2689 | 1.2689 | 1.2724 | ||
57 | 2009.03.10 08:48 | s/l | 14 | 0.40 | 1.2689 | 1.2689 | 1.2724 | -0.46 | 2966.67 |
58 | 2009.03.10 09:01 | t/p | 16 | 0.30 | 1.2717 | 1.2277 | 1.2717 | 120.00 | 3086.67 |
59 | 2009.03.10 12:30 | buy | 17 | 0.40 | 1.2716 | 1.2296 | 1.2751 | ||
60 | 2009.03.10 15:14 | modify | 17 | 0.40 | 1.2716 | 1.2717 | 1.2751 | ||
61 | 2009.03.10 15:14 | modify | 17 | 0.40 | 1.2716 | 1.2718 | 1.2751 | ||
62 | 2009.03.10 15:14 | modify | 17 | 0.40 | 1.2716 | 1.2719 | 1.2751 | ||
63 | 2009.03.10 15:14 | modify | 17 | 0.40 | 1.2716 | 1.2720 | 1.2751 | ||
64 | 2009.03.10 15:14 | modify | 17 | 0.40 | 1.2716 | 1.2721 | 1.2751 | ||
65 | 2009.03.10 15:14 | modify | 17 | 0.40 | 1.2716 | 1.2722 | 1.2751 | ||
66 | 2009.03.10 15:15 | modify | 17 | 0.40 | 1.2716 | 1.2724 | 1.2751 | ||
67 | 2009.03.10 15:15 | modify | 17 | 0.40 | 1.2716 | 1.2725 | 1.2751 | ||
68 | 2009.03.10 15:15 | modify | 17 | 0.40 | 1.2716 | 1.2726 | 1.2751 | ||
69 | 2009.03.10 15:15 | modify | 17 | 0.40 | 1.2716 | 1.2727 | 1.2751 | ||
70 | 2009.03.10 15:15 | modify | 17 | 0.40 | 1.2716 | 1.2728 | 1.2751 | ||
71 | 2009.03.10 15:15 | modify | 17 | 0.40 | 1.2716 | 1.2729 | 1.2751 | ||
72 | 2009.03.10 15:16 | modify | 17 | 0.40 | 1.2716 | 1.2731 | 1.2751 | ||
73 | 2009.03.10 15:16 | modify | 17 | 0.40 | 1.2716 | 1.2732 | 1.2751 | ||
74 | 2009.03.10 15:16 | modify | 17 | 0.40 | 1.2716 | 1.2733 | 1.2751 | ||
75 | 2009.03.10 15:16 | modify | 17 | 0.40 | 1.2716 | 1.2734 | 1.2751 | ||
76 | 2009.03.10 15:16 | modify | 17 | 0.40 | 1.2716 | 1.2735 | 1.2751 | ||
77 | 2009.03.10 15:16 | t/p | 17 | 0.40 | 1.2751 | 1.2735 | 1.2751 | 140.00 | 3226.67 |
78 | 2009.03.10 16:30 | buy | 18 | 0.50 | 1.2790 | 1.2390 | 1.2830 | ||
79 | 2009.03.10 17:00 | buy | 19 | 0.40 | 1.2790 | 1.2370 | 1.2825 | ||
80 | 2009.03.10 17:09 | modify | 19 | 0.40 | 1.2790 | 1.2790 | 1.2825 | ||
81 | 2009.03.10 17:09 | modify | 19 | 0.40 | 1.2790 | 1.2791 | 1.2825 | ||
82 | 2009.03.10 17:09 | modify | 19 | 0.40 | 1.2790 | 1.2793 | 1.2825 | ||
83 | 2009.03.10 17:09 | modify | 19 | 0.40 | 1.2790 | 1.2794 | 1.2825 | ||
84 | 2009.03.10 17:24 | s/l | 19 | 0.40 | 1.2794 | 1.2794 | 1.2825 | 16.00 | 3242.67 |
85 | 2009.03.10 18:30 | buy | 20 | 0.40 | 1.2774 | 1.2354 | 1.2809 | ||
86 | 2009.03.10 19:00 | sell | 21 | 0.30 | 1.2751 | 1.3071 | 1.2731 | ||
87 | 2009.03.10 20:10 | t/p | 21 | 0.30 | 1.2731 | 1.3071 | 1.2731 | 60.00 | 3302.67 |
88 | 2009.03.11 08:00 | sell | 22 | 0.10 | 1.2652 | 1.2972 | 1.2632 | ||
89 | 2009.03.11 08:30 | sell | 23 | 0.20 | 1.2667 | 1.2967 | 1.2637 | ||
90 | 2009.03.11 09:36 | t/p | 23 | 0.20 | 1.2637 | 1.2967 | 1.2637 | 60.00 | 3362.67 |
91 | 2009.03.11 09:36 | t/p | 22 | 0.10 | 1.2632 | 1.2972 | 1.2632 | 20.00 | 3382.67 |
92 | 2009.03.11 10:00 | sell | 24 | 0.10 | 1.2641 | 1.2961 | 1.2621 | ||
93 | 2009.03.11 15:35 | modify | 20 | 0.40 | 1.2774 | 1.2774 | 1.2809 | ||
94 | 2009.03.11 15:36 | modify | 20 | 0.40 | 1.2774 | 1.2775 | 1.2809 | ||
95 | 2009.03.11 15:36 | modify | 20 | 0.40 | 1.2774 | 1.2776 | 1.2809 | ||
96 | 2009.03.11 15:36 | modify | 20 | 0.40 | 1.2774 | 1.2777 | 1.2809 | ||
97 | 2009.03.11 15:38 | modify | 20 | 0.40 | 1.2774 | 1.2778 | 1.2809 | ||
98 | 2009.03.11 15:39 | modify | 20 | 0.40 | 1.2774 | 1.2780 | 1.2809 | ||
99 | 2009.03.11 15:39 | modify | 20 | 0.40 | 1.2774 | 1.2781 | 1.2809 | ||
100 | 2009.03.11 15:39 | modify | 20 | 0.40 | 1.2774 | 1.2782 | 1.2809 | ||
101 | 2009.03.11 15:39 | modify | 20 | 0.40 | 1.2774 | 1.2783 | 1.2809 | ||
102 | 2009.03.11 15:39 | modify | 20 | 0.40 | 1.2774 | 1.2784 | 1.2809 | ||
103 | 2009.03.11 15:40 | modify | 20 | 0.40 | 1.2774 | 1.2786 | 1.2809 | ||
104 | 2009.03.11 15:41 | modify | 20 | 0.40 | 1.2774 | 1.2787 | 1.2809 | ||
105 | 2009.03.11 15:41 | modify | 20 | 0.40 | 1.2774 | 1.2788 | 1.2809 | ||
106 | 2009.03.11 15:43 | s/l | 20 | 0.40 | 1.2788 | 1.2788 | 1.2809 | 55.54 | 3438.21 |
107 | 2009.03.11 22:18 | t/p | 18 | 0.50 | 1.2830 | 1.2390 | 1.2830 | 199.43 | 3637.64 |
108 | 2009.03.11 23:30 | buy | 25 | 0.50 | 1.2848 | 1.2428 | 1.2883 | ||
109 | 2009.03.12 06:39 | modify | 25 | 0.50 | 1.2848 | 1.2848 | 1.2883 | ||
110 | 2009.03.12 06:39 | modify | 25 | 0.50 | 1.2848 | 1.2849 | 1.2883 | ||
111 | 2009.03.12 06:39 | modify | 25 | 0.50 | 1.2848 | 1.2850 | 1.2883 | ||
112 | 2009.03.12 06:39 | modify | 25 | 0.50 | 1.2848 | 1.2851 | 1.2883 | ||
113 | 2009.03.12 06:39 | modify | 25 | 0.50 | 1.2848 | 1.2852 | 1.2883 | ||
114 | 2009.03.12 06:39 | modify | 25 | 0.50 | 1.2848 | 1.2853 | 1.2883 | ||
115 | 2009.03.12 06:39 | modify | 25 | 0.50 | 1.2848 | 1.2854 | 1.2883 | ||
116 | 2009.03.12 06:39 | modify | 25 | 0.50 | 1.2848 | 1.2855 | 1.2883 | ||
117 | 2009.03.12 06:40 | modify | 25 | 0.50 | 1.2848 | 1.2856 | 1.2883 | ||
118 | 2009.03.12 06:41 | s/l | 25 | 0.50 | 1.2856 | 1.2856 | 1.2883 | 38.28 | 3675.92 |
119 | 2009.03.12 07:00 | buy | 26 | 0.50 | 1.2831 | 1.2411 | 1.2866 | ||
120 | 2009.03.12 07:47 | modify | 26 | 0.50 | 1.2831 | 1.2831 | 1.2866 | ||
121 | 2009.03.12 07:47 | modify | 26 | 0.50 | 1.2831 | 1.2833 | 1.2866 | ||
122 | 2009.03.12 07:47 | modify | 26 | 0.50 | 1.2831 | 1.2834 | 1.2866 | ||
123 | 2009.03.12 07:47 | modify | 26 | 0.50 | 1.2831 | 1.2835 | 1.2866 | ||
124 | 2009.03.12 07:52 | modify | 26 | 0.50 | 1.2831 | 1.2836 | 1.2866 | ||
125 | 2009.03.12 07:52 | modify | 26 | 0.50 | 1.2831 | 1.2837 | 1.2866 | ||
126 | 2009.03.12 07:53 | modify | 26 | 0.50 | 1.2831 | 1.2838 | 1.2866 | ||
127 | 2009.03.12 07:53 | modify | 26 | 0.50 | 1.2831 | 1.2840 | 1.2866 | ||
128 | 2009.03.12 07:53 | modify | 26 | 0.50 | 1.2831 | 1.2841 | 1.2866 | ||
129 | 2009.03.12 07:53 | modify | 26 | 0.50 | 1.2831 | 1.2842 | 1.2866 | ||
130 | 2009.03.12 07:56 | s/l | 26 | 0.50 | 1.2842 | 1.2842 | 1.2866 | 55.00 | 3730.92 |
131 | 2009.03.12 08:30 | buy | 27 | 0.50 | 1.2856 | 1.2436 | 1.2891 | ||
132 | 2009.03.12 15:00 | buy | 28 | 0.40 | 1.2809 | 1.2409 | 1.2849 | ||
133 | 2009.03.12 21:51 | t/p | 28 | 0.40 | 1.2849 | 1.2409 | 1.2849 | 160.00 | 3890.92 |
134 | 2009.03.12 21:56 | modify | 27 | 0.50 | 1.2856 | 1.2857 | 1.2891 | ||
135 | 2009.03.12 21:56 | modify | 27 | 0.50 | 1.2856 | 1.2858 | 1.2891 | ||
136 | 2009.03.12 21:56 | modify | 27 | 0.50 | 1.2856 | 1.2860 | 1.2891 | ||
137 | 2009.03.12 21:56 | modify | 27 | 0.50 | 1.2856 | 1.2861 | 1.2891 | ||
138 | 2009.03.12 21:56 | modify | 27 | 0.50 | 1.2856 | 1.2862 | 1.2891 | ||
139 | 2009.03.12 21:58 | s/l | 27 | 0.50 | 1.2862 | 1.2862 | 1.2891 | 30.00 | 3920.92 |
140 | 2009.03.12 23:00 | buy | 29 | 0.50 | 1.2928 | 1.2508 | 1.2963 | ||
141 | 2009.03.12 23:17 | modify | 29 | 0.50 | 1.2928 | 1.2929 | 1.2963 | ||
142 | 2009.03.12 23:17 | modify | 29 | 0.50 | 1.2928 | 1.2930 | 1.2963 | ||
143 | 2009.03.12 23:27 | s/l | 29 | 0.50 | 1.2930 | 1.2930 | 1.2963 | 10.00 | 3930.92 |
144 | 2009.03.12 23:30 | buy | 30 | 0.50 | 1.2917 | 1.2497 | 1.2952 | ||
145 | 2009.03.13 04:01 | modify | 30 | 0.50 | 1.2917 | 1.2918 | 1.2952 | ||
146 | 2009.03.13 04:08 | s/l | 30 | 0.50 | 1.2918 | 1.2918 | 1.2952 | 4.43 | 3935.34 |
147 | 2009.03.13 11:30 | buy | 31 | 0.50 | 1.2949 | 1.2529 | 1.2984 | ||
148 | 2009.03.14 00:00 | buy | 32 | 0.40 | 1.2931 | 1.2531 | 1.2971 | ||
149 | 2009.03.16 11:05 | s/l | 24 | 0.10 | 1.2961 | 1.2961 | 1.2621 | -320.00 | 3615.34 |
150 | 2009.03.16 11:05 | modify | 31 | 0.50 | 1.2949 | 1.2949 | 1.2984 | ||
151 | 2009.03.16 11:05 | modify | 31 | 0.50 | 1.2949 | 1.2951 | 1.2984 | ||
152 | 2009.03.16 11:05 | modify | 31 | 0.50 | 1.2949 | 1.2952 | 1.2984 | ||
153 | 2009.03.16 11:07 | modify | 31 | 0.50 | 1.2949 | 1.2955 | 1.2984 | ||
154 | 2009.03.16 11:14 | t/p | 32 | 0.40 | 1.2971 | 1.2531 | 1.2971 | 159.54 | 3774.88 |
155 | 2009.03.16 11:14 | modify | 31 | 0.50 | 1.2949 | 1.2956 | 1.2984 | ||
156 | 2009.03.16 11:14 | modify | 31 | 0.50 | 1.2949 | 1.2957 | 1.2984 | ||
157 | 2009.03.16 11:15 | modify | 31 | 0.50 | 1.2949 | 1.2958 | 1.2984 | ||
158 | 2009.03.16 11:24 | modify | 31 | 0.50 | 1.2949 | 1.2959 | 1.2984 | ||
159 | 2009.03.16 11:24 | modify | 31 | 0.50 | 1.2949 | 1.2960 | 1.2984 | ||
160 | 2009.03.16 11:24 | modify | 31 | 0.50 | 1.2949 | 1.2961 | 1.2984 | ||
161 | 2009.03.16 11:25 | modify | 31 | 0.50 | 1.2949 | 1.2962 | 1.2984 | ||
162 | 2009.03.16 11:25 | modify | 31 | 0.50 | 1.2949 | 1.2963 | 1.2984 | ||
163 | 2009.03.16 11:26 | modify | 31 | 0.50 | 1.2949 | 1.2964 | 1.2984 | ||
164 | 2009.03.16 11:27 | modify | 31 | 0.50 | 1.2949 | 1.2965 | 1.2984 | ||
165 | 2009.03.16 11:28 | modify | 31 | 0.50 | 1.2949 | 1.2966 | 1.2984 | ||
166 | 2009.03.16 11:30 | buy | 33 | 0.50 | 1.2975 | 1.2575 | 1.3015 | ||
167 | 2009.03.16 11:37 | s/l | 31 | 0.50 | 1.2966 | 1.2966 | 1.2984 | 84.43 | 3859.31 |
168 | 2009.03.16 12:30 | buy | 34 | 0.40 | 1.2967 | 1.2547 | 1.3002 | ||
169 | 2009.03.16 13:01 | modify | 34 | 0.40 | 1.2967 | 1.2967 | 1.3002 | ||
170 | 2009.03.16 13:01 | modify | 34 | 0.40 | 1.2967 | 1.2968 | 1.3002 | ||
171 | 2009.03.16 13:01 | modify | 34 | 0.40 | 1.2967 | 1.2969 | 1.3002 | ||
172 | 2009.03.16 13:02 | modify | 34 | 0.40 | 1.2967 | 1.2970 | 1.3002 | ||
173 | 2009.03.16 13:02 | modify | 34 | 0.40 | 1.2967 | 1.2971 | 1.3002 | ||
174 | 2009.03.16 13:02 | modify | 34 | 0.40 | 1.2967 | 1.2972 | 1.3002 | ||
175 | 2009.03.16 13:02 | modify | 34 | 0.40 | 1.2967 | 1.2973 | 1.3002 | ||
176 | 2009.03.16 13:02 | modify | 34 | 0.40 | 1.2967 | 1.2974 | 1.3002 | ||
177 | 2009.03.16 13:02 | modify | 34 | 0.40 | 1.2967 | 1.2979 | 1.3002 | ||
178 | 2009.03.16 13:02 | modify | 34 | 0.40 | 1.2967 | 1.2982 | 1.3002 | ||
179 | 2009.03.16 13:02 | modify | 34 | 0.40 | 1.2967 | 1.2986 | 1.3002 | ||
180 | 2009.03.16 13:02 | t/p | 34 | 0.40 | 1.3002 | 1.2986 | 1.3002 | 140.00 | 3999.31 |
181 | 2009.03.16 13:05 | t/p | 33 | 0.50 | 1.3015 | 1.2575 | 1.3015 | 200.00 | 4199.31 |
182 | 2009.03.16 15:00 | buy | 35 | 0.60 | 1.3031 | 1.2611 | 1.3066 | ||
183 | 2009.03.16 15:12 | modify | 35 | 0.60 | 1.3031 | 1.3031 | 1.3066 | ||
184 | 2009.03.16 15:12 | modify | 35 | 0.60 | 1.3031 | 1.3032 | 1.3066 | ||
185 | 2009.03.16 15:12 | modify | 35 | 0.60 | 1.3031 | 1.3033 | 1.3066 | ||
186 | 2009.03.16 15:12 | modify | 35 | 0.60 | 1.3031 | 1.3034 | 1.3066 | ||
187 | 2009.03.16 15:12 | modify | 35 | 0.60 | 1.3031 | 1.3035 | 1.3066 | ||
188 | 2009.03.16 15:12 | modify | 35 | 0.60 | 1.3031 | 1.3036 | 1.3066 | ||
189 | 2009.03.16 15:12 | modify | 35 | 0.60 | 1.3031 | 1.3037 | 1.3066 | ||
190 | 2009.03.16 15:12 | modify | 35 | 0.60 | 1.3031 | 1.3038 | 1.3066 | ||
191 | 2009.03.16 15:12 | modify | 35 | 0.60 | 1.3031 | 1.3039 | 1.3066 | ||
192 | 2009.03.16 15:13 | modify | 35 | 0.60 | 1.3031 | 1.3040 | 1.3066 | ||
193 | 2009.03.16 15:13 | modify | 35 | 0.60 | 1.3031 | 1.3041 | 1.3066 | ||
194 | 2009.03.16 15:13 | modify | 35 | 0.60 | 1.3031 | 1.3042 | 1.3066 | ||
195 | 2009.03.16 15:13 | modify | 35 | 0.60 | 1.3031 | 1.3043 | 1.3066 | ||
196 | 2009.03.16 15:15 | modify | 35 | 0.60 | 1.3031 | 1.3044 | 1.3066 | ||
197 | 2009.03.16 15:15 | modify | 35 | 0.60 | 1.3031 | 1.3045 | 1.3066 | ||
198 | 2009.03.16 15:15 | modify | 35 | 0.60 | 1.3031 | 1.3047 | 1.3066 | ||
199 | 2009.03.16 15:20 | modify | 35 | 0.60 | 1.3031 | 1.3048 | 1.3066 | ||
200 | 2009.03.16 15:20 | modify | 35 | 0.60 | 1.3031 | 1.3049 | 1.3066 | ||
201 | 2009.03.16 15:21 | modify | 35 | 0.60 | 1.3031 | 1.3050 | 1.3066 | ||
202 | 2009.03.16 15:21 | t/p | 35 | 0.60 | 1.3066 | 1.3050 | 1.3066 | 210.00 | 4409.31 |
203 | 2009.03.16 22:00 | sell | 36 | 0.60 | 1.2979 | 1.3299 | 1.2959 | ||
204 | 2009.03.16 22:41 | t/p | 36 | 0.60 | 1.2959 | 1.3299 | 1.2959 | 120.00 | 4529.31 |
205 | 2009.03.17 01:30 | buy | 37 | 0.60 | 1.2983 | 1.2563 | 1.3018 | ||
206 | 2009.03.17 04:20 | modify | 37 | 0.60 | 1.2983 | 1.2983 | 1.3018 | ||
207 | 2009.03.17 04:20 | modify | 37 | 0.60 | 1.2983 | 1.2984 | 1.3018 | ||
208 | 2009.03.17 04:20 | modify | 37 | 0.60 | 1.2983 | 1.2985 | 1.3018 | ||
209 | 2009.03.17 04:20 | modify | 37 | 0.60 | 1.2983 | 1.2986 | 1.3018 | ||
210 | 2009.03.17 04:21 | modify | 37 | 0.60 | 1.2983 | 1.2987 | 1.3018 | ||
211 | 2009.03.17 04:22 | modify | 37 | 0.60 | 1.2983 | 1.2988 | 1.3018 | ||
212 | 2009.03.17 04:22 | modify | 37 | 0.60 | 1.2983 | 1.2989 | 1.3018 | ||
213 | 2009.03.17 04:22 | modify | 37 | 0.60 | 1.2983 | 1.2990 | 1.3018 | ||
214 | 2009.03.17 04:23 | modify | 37 | 0.60 | 1.2983 | 1.2991 | 1.3018 | ||
215 | 2009.03.17 04:23 | modify | 37 | 0.60 | 1.2983 | 1.2992 | 1.3018 | ||
216 | 2009.03.17 04:23 | modify | 37 | 0.60 | 1.2983 | 1.2993 | 1.3018 | ||
217 | 2009.03.17 04:23 | modify | 37 | 0.60 | 1.2983 | 1.2994 | 1.3018 | ||
218 | 2009.03.17 04:23 | modify | 37 | 0.60 | 1.2983 | 1.2995 | 1.3018 | ||
219 | 2009.03.17 04:23 | modify | 37 | 0.60 | 1.2983 | 1.2996 | 1.3018 | ||
220 | 2009.03.17 04:24 | modify | 37 | 0.60 | 1.2983 | 1.2997 | 1.3018 | ||
221 | 2009.03.17 04:40 | s/l | 37 | 0.60 | 1.2997 | 1.2997 | 1.3018 | 84.00 | 4613.31 |
222 | 2009.03.17 05:00 | buy | 38 | 0.60 | 1.2999 | 1.2579 | 1.3034 | ||
223 | 2009.03.17 07:15 | modify | 38 | 0.60 | 1.2999 | 1.3000 | 1.3034 | ||
224 | 2009.03.17 07:15 | modify | 38 | 0.60 | 1.2999 | 1.3001 | 1.3034 | ||
225 | 2009.03.17 07:15 | modify | 38 | 0.60 | 1.2999 | 1.3002 | 1.3034 | ||
226 | 2009.03.17 07:37 | modify | 38 | 0.60 | 1.2999 | 1.3003 | 1.3034 | ||
227 | 2009.03.17 07:37 | modify | 38 | 0.60 | 1.2999 | 1.3004 | 1.3034 | ||
228 | 2009.03.17 07:37 | modify | 38 | 0.60 | 1.2999 | 1.3005 | 1.3034 | ||
229 | 2009.03.17 07:37 | modify | 38 | 0.60 | 1.2999 | 1.3006 | 1.3034 | ||
230 | 2009.03.17 07:50 | modify | 38 | 0.60 | 1.2999 | 1.3007 | 1.3034 | ||
231 | 2009.03.17 08:15 | modify | 38 | 0.60 | 1.2999 | 1.3008 | 1.3034 | ||
232 | 2009.03.17 08:15 | modify | 38 | 0.60 | 1.2999 | 1.3009 | 1.3034 | ||
233 | 2009.03.17 08:15 | modify | 38 | 0.60 | 1.2999 | 1.3010 | 1.3034 | ||
